PerformAction
 logo  logo  logo Logo
  • Sign In / Sign Up
  • Menu
Sign In / Sign Up
  • Home Search
  • Global Luxury Search
  • Communities
    • Central Charlotte
    • South Charlotte
    • North Charlotte
    • West Charlotte
    • South Carolina
  • Services
    • Buyers
    • Sellers
    • HOMEsolutions
    • What's My Home Worth?
    • Relocation
    • Affiliated Services
    • Builder Services
  • Our Company
    • History & Service
    • Agents
    • Leadership & Staff
    • Offices
    • Join Our Family
  • Blog
    • Home Search
    • Global Luxury Search
    • Communities
      • Central Charlotte
      • South Charlotte
      • North Charlotte
      • West Charlotte
      • South Carolina
    • Services
      • Buyers
      • Sellers
      • HOMEsolutions
      • What's My Home Worth?
      • Relocation
      • Affiliated Services
      • Builder Services
    • Our Company
      • History & Service
      • Agents
      • Leadership & Staff
      • Offices
      • Join Our Family
    • Blog

Featured Listings Friday

By admin - September 23, 2016
  • The Local Leaf Blog Home
  • charlotte
  • just listed
  • preparing to buy a home
  • charlotte homes for sale
  • homes for sale

Below are this week's 10 new listings! Click a property for more details.


Click here to view this weekend's upcoming open houses.







[caption id="" align="alignnone" width="258"]3508 Windsor Drive Charlotte, NC 28209 - Image 1 3508 Windsor Dr. | MLS # 3215979 | Offered at: $1,125,000 | Listing Courtesy of: Lauren Ponder Dayton[/caption]

[caption id="" align="alignnone" width="257"]15441 Brem Lane Charlotte, NC 28277 - Image 1 15441 Brem Lane, Charlotte, NC 28277 | MLS#: 3213239 | Offered at: $809,000 | Listing Courtesy of: Christine Hotham[/caption]

[caption id="" align="aligncenter" width="257"]921 Westbrook Drive B Charlotte, NC 28202 - Image 1 921 Westbrook Drive B | MLS # 3215804 | Offered at: $350,000 | Listing Courtesy of: Lauren Ponder Dayton[/caption]

[caption id="" align="alignnone" width="256"]10612 Woodhollow Road Mint Hill, NC 28227 - Image 1 10612 Woodhollow Road | MLS # 3212451 | Offered at: $290,000 | Listing Courtesy of: Peggy (Margaret) Antal[/caption]

[caption id="" align="alignnone" width="259"]11621 Red Knoll Lane Pineville, NC 28134 - Image 1 11621 Red Knoll Lane| MLS # 3217651 | Offered at: $290,000 | Listing Courtesy of: Annette Semprit[/caption]

[caption id="" align="aligncenter" width="258"]6893 Fenwick Drive Indian Trail, NC 28079 - Image 1 6893 Fenwick Drive | MLS#: 3216620 | Offered at: $230,000 | Listing Courtesy of: Christy Quick[/caption]

[caption id="" align="alignnone" width="257"]12924 Russborough Court Charlotte, NC 28273 - Image 1 12924 Russborough Court | MLS#: 3216524 | Offered at: $229,900 | Listing Courtesy of: Christy Quick[/caption]

[caption id="" align="alignnone" width="259"]11461 Dixie Glen Drive . Charlotte, NC 28277 - Image 1 11461 Dixie Glen Drive | MLS#: 3215732 | Offered at: $179,800 | Listing Courtesy of: Shirley Wheeler[/caption]

[caption id="" align="aligncenter" width="258"]412 Orange Street Charlotte, NC 28205 - Image 1 412 Orange Street | MLS#: 3217725 | Offered at: $170,000 | Listing Courtesy of: Curt Seifart Jr.[/caption]

[caption id="" align="aligncenter" width="257"]303 Green Street Marshville, NC 28103 - Image 1 303 Green Street | MLS#: 3216183 | Offered at: $124,900 | Listing Courtesy of: Faye McLamb[/caption]



For all new listings click here.

Similar Interesting Articles



No Blogs found.

Blog Image

{{Title}}

{{PublishDateString}}

READ MORE
Next

Search

Categories

  • Agent Spotlight 8
  • Around the House 76
  • Charlotte 561
  • Community News 400
  • Customer Service 141
  • Helen Adams News 197
  • Home Maintenance 169
  • Market Data 178
  • Mortgage News 131
  • New Construction 27
  • Preparing to Buy a Home 193
  • Preparing Your Home to Sell 176
  • Press Release 34
  • Real Estate News 163
  • Real Estate Technology 45
  • Searching for Homes 139
  • Things to Do 353
  • Uncategorized 17
Helen Adams Realty 2301 Randolph Rd., Charlotte, NC 704. 944. 9237
Contact Us Office Locations Our Blog
Site Map Privacy Accessibility DMCA Notice
© 2026 Helen Adams Realty
  • Comparison List   0
keyboard_arrow_up

HELEN ADAMS REALTY is powered by Burrow Services, Inc.